Official Partners with r/Diablo_2_Resurrected - join the Discord!
Stats
Powerful Holy Shock aura that can open up builds like Tesladin/Auradin. This is a really cool helm or shield upgrade that can help unlock a totally different endgame setup.
Compatible Base Items
| Aegis | Shield | Elite | — | 145-161 (217-241) | 219 (209) | — | 4 | 1-4 |
| Aerin Shield | Paladin Shield | Normal | — | 26-36 (39-54) | 50 (40) | — | 4 | 1-4 |
| Akaran Rondache | Paladin Shield | Exceptional | — | 113-137 (169-205) | 59 (49) | — | 4 | 1-4 |
| Akaran Targe | Paladin Shield | Exceptional | — | 101-125 (151-187) | 44 (34) | — | 4 | 1-4 |
| Alpha Helm | Druid Pelt | Exceptional | — | 52-62 (78-93) | 44 (34) | — | 3 | 1-3 |
| Ancient Shield | Paladin Shield | Elite | — | 154-172 (231-258) | 124 (114) | — | 3 | 1-3 |
| Antlers | Druid Pelt | Normal | — | 18-24 (27-36) | 24 (14) | — | 3 | 1-3 |
| Assault Helmet | Barbarian Helm | Normal | — | 30-35 (45-52) | 55 (45) | — | 3 | 1-3 |
| Avenger Guard | Barbarian Helm | Normal | — | 35-50 (52-75) | 65 (55) | — | 3 | 1-3 |
| Blood Spirit | Druid Pelt | Elite | — | 101-145 (151-217) | 86 (76) | — | 3 | 1-3 |
| Bone Visage | Helm | Elite | — | 100-157 (150-235) | 106 (96) | — | 3 | 1-3 |
| Carnage Helm | Barbarian Helm | Elite | — | 102-147 (153-220) | 106 (96) | — | 3 | 1-3 |
| Conqueror Crown | Barbarian Helm | Elite | — | 114-159 (171-238) | 174 (164) | — | 3 | 1-3 |
| Corona | Helm | Elite | — | 111-165 (166-247) | 174 (164) | — | 3 | 1-3 |
| Crown | Helm | Normal | — | 25-45 (37-67) | 55 (45) | — | 3 | 1-3 |
| Crown Shield | Paladin Shield | Normal | — | 30-40 (45-60) | 65 (55) | — | 4 | 1-4 |
| Death Mask | Helm | Exceptional | — | 54-86 (81-129) | 55 (45) | — | 3 | 1-3 |
| Destroyer Helm | Barbarian Helm | Elite | — | 111-156 (166-234) | 151 (141) | — | 3 | 1-3 |
| Diadem | Helm | Elite | — | 50-60 (75-90) | 0 (0) | — | 3 | 1-3 |
| Dream Spirit | Druid Pelt | Elite | — | 109-159 (163-238) | 118 (108) | — | 3 | 1-3 |
| Earth Spirit | Druid Pelt | Elite | — | 107-152 (160-228) | 104 (94) | — | 3 | 1-3 |
| Falcon Mask | Druid Pelt | Normal | — | 12-28 (18-42) | 28 (18) | — | 3 | 1-3 |
| Fanged Helm | Barbarian Helm | Normal | — | 15-20 (22-30) | 35 (25) | — | 3 | 1-3 |
| Fury Visor | Barbarian Helm | Elite | — | 105-150 (157-225) | 129 (119) | — | 3 | 1-3 |
| Gilded Shield | Paladin Shield | Exceptional | — | 144-168 (216-252) | 89 (79) | — | 4 | 1-4 |
| Gothic Shield | Shield | Exceptional | — | 144-154 (216-231) | 60 (50) | — | 3 | 1-3 |
| Grand Crown | Helm | Exceptional | — | 78-113 (117-169) | 103 (93) | — | 3 | 1-3 |
| Great Helm | Helm | Normal | — | 30-35 (45-52) | 63 (53) | — | 3 | 1-3 |
| Griffon Headdress | Druid Pelt | Exceptional | — | 46-68 (69-102) | 50 (40) | — | 3 | 1-3 |
| Guardian Crown | Barbarian Helm | Elite | — | 117-168 (175-252) | 196 (186) | — | 3 | 1-3 |
| Hawk Helm | Druid Pelt | Normal | — | 4-15 (6-22) | 20 (10) | — | 3 | 1-3 |
| Heraldic Shield | Paladin Shield | Normal | — | 16-26 (24-39) | 40 (30) | — | 4 | 1-4 |
| Horned Helm | Barbarian Helm | Normal | — | 25-30 (37-45) | 45 (35) | — | 3 | 1-3 |
| Hunter's Guise | Druid Pelt | Exceptional | — | 67-81 (100-121) | 56 (46) | — | 3 | 1-3 |
| Hyperion | Shield | Elite | — | 119-135 (178-202) | 127 (117) | — | 3 | 1-3 |
| Jawbone Cap | Barbarian Helm | Normal | — | 10-15 (15-22) | 25 (15) | — | 3 | 1-3 |
| Jawbone Visor | Barbarian Helm | Exceptional | — | 55-68 (82-102) | 58 (48) | — | 3 | 1-3 |
| Kite Shield | Shield | Normal | — | 16-18 (24-27) | 47 (37) | — | 3 | 1-3 |
| Large Shield | Shield | Normal | — | 12-14 (18-21) | 34 (24) | — | 3 | 1-3 |
| Lion Helm | Barbarian Helm | Exceptional | — | 63-75 (94-112) | 73 (63) | — | 3 | 1-3 |
| Mask | Helm | Normal | — | 9-27 (13-40) | 23 (13) | — | 3 | 1-3 |
| Monarch | Shield | Elite | — | 133-148 (199-222) | 156 (146) | — | 4 | 1-4 |
| Protector Shield | Paladin Shield | Exceptional | — | 129-153 (193-229) | 69 (59) | — | 4 | 1-4 |
| Rage Mask | Barbarian Helm | Exceptional | — | 78-90 (117-135) | 88 (78) | — | 3 | 1-3 |
| Rondache | Paladin Shield | Normal | — | 10-18 (15-27) | 26 (16) | — | 4 | 1-4 |
| Royal Shield | Paladin Shield | Exceptional | — | 156-181 (234-271) | 114 (104) | — | 4 | 1-4 |
| Sacred Feathers | Druid Pelt | Exceptional | — | 58-87 (87-130) | 62 (52) | — | 3 | 1-3 |
| Sacred Rondache | Paladin Shield | Elite | — | 138-164 (207-246) | 109 (99) | — | 4 | 1-4 |
| Sacred Targe | Paladin Shield | Elite | — | 126-158 (189-237) | 86 (76) | — | 4 | 1-4 |
| Savage Helmet | Barbarian Helm | Exceptional | — | 85-98 (127-147) | 103 (93) | — | 3 | 1-3 |
| Sky Spirit | Druid Pelt | Elite | — | 103-155 (154-232) | 113 (103) | — | 3 | 1-3 |
| Slayer Guard | Barbarian Helm | Exceptional | — | 93-120 (139-180) | 118 (108) | — | 3 | 1-3 |
| Spired Helm | Helm | Elite | — | 114-159 (171-238) | 192 (182) | — | 3 | 1-3 |
| Spirit Mask | Druid Pelt | Normal | — | 22-35 (33-52) | 30 (20) | — | 3 | 1-3 |
| Sun Spirit | Druid Pelt | Elite | — | 98-147 (147-220) | 95 (85) | — | 3 | 1-3 |
| Targe | Paladin Shield | Normal | — | 8-12 (12-18) | 16 (6) | — | 4 | 1-4 |
| Tiara | Helm | Exceptional | — | 40-50 (60-75) | 0 (0) | — | 3 | 1-3 |
| Totemic Mask | Druid Pelt | Exceptional | — | 73-98 (109-147) | 65 (55) | — | 3 | 1-3 |
| Tower Shield | Shield | Normal | — | 22-25 (33-37) | 75 (65) | — | 3 | 1-3 |
| Troll Nest | Shield | Elite | — | 158-173 (237-259) | 106 (96) | — | 3 | 1-3 |
| Vortex Shield | Paladin Shield | Elite | — | 182-225 (273-337) | 148 (138) | — | 4 | 1-4 |
| Ward | Shield | Elite | — | 153-170 (229-255) | 185 (175) | — | 4 | 1-4 |
| Winged Helm | Helm | Exceptional | — | 60-70 (90-105) | 115 (105) | — | 3 | 1-3 |
| Wolf Head | Druid Pelt | Normal | — | 8-11 (12-16) | 16 (6) | — | 3 | 1-3 |
| Zakarum Shield | Paladin Shield | Elite | — | 169-193 (253-289) | 142 (132) | — | 4 | 1-4 |
Values in orange (parentheses) are Ethereal stats — +50% damage/defense, −10 STR/DEX requirements (floored at 0).
Hover over the Larzuk value (Normal items) for details on max sockets based on the ilvl of the item.