Official Partners with r/Diablo_2_Resurrected - join the Discord!
Stats
Passion
Lvl 43
+++
v1.10
Grants Zeal and Berserk, enabling unusual melee builds for non-Paladin classes.
Compatible Base Items
| Ancient Axe | Axe | Exceptional | 43-85 (64-127) | — | 125 (115) | — | 6 | 1-6 |
| Archon Staff | Staff | Elite | 83-99 (124-148) | — | 34 (24) | — | 6 | 1-6 |
| Axe | Axe | Normal | 4-11 (6-16) | — | 32 (22) | — | 4 | 1-4 |
| Ballista | Crossbow | Exceptional | 33-55 (49-82) | — | 110 (100) | 80 (70) | 6 | 1-6 |
| Bastard Sword | Sword | Normal | 7-19 (10-28) | — | 62 (52) | 0 (0) | 4 | 1-4 |
| Battle Axe | Axe | Normal | 12-32 (18-48) | — | 54 (44) | — | 5 | 1-5 |
| Battle Hammer | Hammer | Exceptional | 35-58 (52-87) | — | 100 (90) | — | 4 | 1-4 |
| Battle Scythe | Polearm | Exceptional | 18-45 (27-67) | — | 82 (72) | 82 (72) | 5 | 1-5 |
| Battle Staff | Staff | Normal | 6-13 (9-19) | — | 40 (30) | — | 4 | 1-4 |
| Battle Sword | Sword | Exceptional | 16-34 (24-51) | — | 92 (82) | 43 (33) | 4 | 1-4 |
| Bearded Axe | Axe | Exceptional | 21-49 (31-73) | — | 92 (82) | — | 5 | 1-5 |
| Bec-de-Corbin | Polearm | Exceptional | 13-85 (19-127) | — | 133 (123) | 91 (81) | 6 | 1-6 |
| Berserker Axe | Axe | Elite | 24-71 (36-106) | — | 138 (128) | 59 (49) | 6 | 1-6 |
| Bill | Polearm | Exceptional | 14-53 (21-79) | — | 95 (85) | — | 4 | 1-4 |
| Blade Bow | Bow | Elite | 21-41 (31-61) | — | 76 (66) | 119 (109) | 4 | 1-4 |
| Brandistock | Spear | Normal | 7-17 (10-25) | — | 40 (30) | 50 (40) | 5 | 1-5 |
| Broad Axe | Axe | Normal | 10-18 (15-27) | — | 48 (38) | — | 5 | 1-5 |
| Broad Sword | Sword | Normal | 7-14 (10-21) | — | 48 (38) | 0 (0) | 4 | 1-4 |
| Caduceus | Scepter | Elite | 37-43 (55-64) | — | 97 (87) | 70 (60) | 5 | 1-5 |
| Cedar Bow | Bow | Exceptional | 10-29 (15-43) | — | 53 (43) | 49 (39) | 5 | 1-5 |
| Cedar Staff | Staff | Exceptional | 11-32 (16-48) | — | 25 (15) | — | 4 | 1-4 |
| Champion Axe | Axe | Elite | 59-94 (88-141) | — | 167 (157) | 59 (49) | 6 | 1-6 |
| Champion Sword | Sword | Elite | 24-54 (36-81) | — | 163 (153) | 103 (93) | 4 | 1-4 |
| Chu-Ko-Nu | Crossbow | Exceptional | 14-32 (21-48) | — | 80 (70) | 95 (85) | 5 | 1-5 |
| Claymore | Sword | Normal | 5-12 (7-18) | — | 47 (37) | 0 (0) | 4 | 1-4 |
| Cleaver | Axe | Exceptional | 10-33 (15-49) | — | 68 (58) | — | 4 | 1-4 |
| Colossus Blade | Sword | Elite | 25-65 (37-97) | — | 189 (179) | 110 (100) | 6 | 1-6 |
| Colossus Crossbow | Crossbow | Elite | 32-91 (48-136) | — | 163 (153) | 77 (67) | 6 | 1-6 |
| Colossus Sword | Sword | Elite | 26-70 (39-105) | — | 182 (172) | 95 (85) | 5 | 1-5 |
| Colossus Voulge | Polearm | Elite | 17-165 (25-247) | — | 210 (200) | 55 (45) | 4 | 1-4 |
| Composite Bow | Bow | Normal | 4-8 (6-12) | — | 25 (15) | 35 (25) | 4 | 1-4 |
| Crossbow | Crossbow | Normal | 9-16 (13-24) | — | 40 (30) | 33 (23) | 4 | 1-4 |
| Crowbill | Axe | Exceptional | 14-34 (21-51) | — | 94 (84) | 70 (60) | 6 | 1-6 |
| Crusader Bow | Bow | Elite | 15-63 (22-94) | — | 97 (87) | 121 (111) | 6 | 1-6 |
| Cryptic Axe | Polearm | Elite | 33-150 (49-225) | — | 165 (155) | 103 (93) | 5 | 1-5 |
| Crystal Sword | Sword | Normal | 5-15 (7-22) | — | 43 (33) | 0 (0) | 6 | 1-6 |
| Dacian Falx | Sword | Exceptional | 13-30 (19-45) | — | 91 (81) | 20 (10) | 4 | 1-4 |
| Decapitator | Axe | Elite | 49-137 (73-205) | — | 189 (179) | 33 (23) | 5 | 1-5 |
| Demon Crossbow | Crossbow | Elite | 26-40 (39-60) | — | 141 (131) | 98 (88) | 5 | 1-5 |
| Diamond Bow | Bow | Elite | 33-40 (49-60) | — | 89 (79) | 132 (122) | 5 | 1-5 |
| Dimensional Blade | Sword | Exceptional | 13-35 (19-52) | — | 85 (75) | 60 (50) | 6 | 1-6 |
| Divine Scepter | Scepter | Exceptional | 16-38 (24-57) | — | 103 (93) | — | 5 | 1-5 |
| Double Axe | Axe | Normal | 5-13 (7-19) | — | 43 (33) | — | 5 | 1-5 |
| Double Bow | Bow | Exceptional | 11-26 (16-39) | — | 58 (48) | 73 (63) | 4 | 1-4 |
| Elder Staff | Staff | Elite | 80-93 (120-139) | — | 44 (34) | 37 (27) | 4 | 1-4 |
| Ettin Axe | Axe | Elite | 33-66 (49-99) | — | 145 (135) | 45 (35) | 5 | 1-5 |
| Executioner Sword | Sword | Exceptional | 24-40 (36-60) | — | 170 (160) | 110 (100) | 6 | 1-6 |
| Feral Axe | Axe | Elite | 25-123 (37-184) | — | 196 (186) | — | 4 | 1-4 |
| Flail | Mace | Normal | 1-24 (1-36) | — | 41 (31) | 35 (25) | 5 | 1-5 |
| Flamberge | Sword | Normal | 9-15 (13-22) | — | 70 (60) | 49 (39) | 5 | 1-5 |
| Fuscina | Spear | Exceptional | 19-37 (28-55) | — | 77 (67) | 25 (15) | 4 | 1-4 |
| Ghost Spear | Spear | Elite | 18-155 (27-232) | — | 122 (112) | 163 (153) | 6 | 1-6 |
| Giant Axe | Axe | Normal | 22-45 (33-67) | — | 70 (60) | — | 6 | 1-6 |
| Giant Sword | Sword | Normal | 9-28 (13-42) | — | 56 (46) | 0 (0) | 4 | 1-4 |
| Giant Thresher | Polearm | Elite | 40-114 (60-171) | — | 188 (178) | 140 (130) | 6 | 1-6 |
| Glorious Axe | Axe | Elite | 60-124 (90-186) | — | 164 (154) | 55 (45) | 6 | 1-6 |
| Gnarled Staff | Staff | Normal | 4-12 (6-18) | — | 35 (25) | — | 4 | 1-4 |
| Gorgon Crossbow | Crossbow | Elite | 25-87 (37-130) | — | 117 (107) | 105 (95) | 4 | 1-4 |
| Gothic Axe | Axe | Exceptional | 18-70 (27-105) | — | 115 (105) | 79 (69) | 6 | 1-6 |
| Gothic Bow | Bow | Exceptional | 10-50 (15-75) | — | 95 (85) | 118 (108) | 6 | 1-6 |
| Gothic Staff | Staff | Exceptional | 14-34 (21-51) | — | 25 (15) | — | 4 | 1-4 |
| Gothic Sword | Sword | Exceptional | 14-40 (21-60) | — | 113 (103) | 20 (10) | 4 | 1-4 |
| Great Axe | Axe | Normal | 9-30 (13-45) | — | 63 (53) | 39 (29) | 6 | 1-6 |
| Great Bow | Bow | Elite | 12-52 (18-78) | — | 121 (111) | 107 (97) | 4 | 1-4 |
| Great Maul | Hammer | Normal | 38-58 (57-87) | — | 99 (89) | — | 6 | 1-6 |
| Great Poleaxe | Polearm | Elite | 46-127 (69-190) | — | 179 (169) | 99 (89) | 6 | 1-6 |
| Great Sword | Sword | Normal | 12-20 (18-30) | — | 100 (90) | 60 (50) | 6 | 1-6 |
| Grim Scythe | Polearm | Exceptional | 30-70 (45-105) | — | 140 (130) | 140 (130) | 6 | 1-6 |
| Halberd | Polearm | Normal | 12-45 (18-67) | — | 75 (65) | 47 (37) | 6 | 1-6 |
| Heavy Crossbow | Crossbow | Normal | 14-26 (21-39) | — | 60 (50) | 40 (30) | 6 | 1-6 |
| Hunter's Bow | Bow | Normal | 2-6 (3-9) | — | 28 (18) | 32 (22) | 4 | 1-4 |
| Hydra Bow | Bow | Elite | 10-68 (15-102) | — | 134 (124) | 167 (157) | 6 | 1-6 |
| Knout | Mace | Exceptional | 13-35 (19-52) | — | 82 (72) | 73 (63) | 5 | 1-5 |
| Lance | Spear | Exceptional | 27-114 (40-171) | — | 110 (100) | 88 (78) | 6 | 1-6 |
| Large Axe | Axe | Normal | 6-13 (9-19) | — | 35 (25) | — | 4 | 1-4 |
| Legendary Mallet | Hammer | Elite | 50-61 (75-91) | — | 189 (179) | — | 4 | 1-4 |
| Long Battle Bow | Bow | Normal | 3-18 (4-27) | — | 40 (30) | 50 (40) | 6 | 1-6 |
| Long Bow | Bow | Normal | 3-10 (4-15) | — | 19 (9) | 28 (18) | 5 | 1-5 |
| Long Siege Bow | Bow | Exceptional | 10-42 (15-63) | — | 80 (70) | 95 (85) | 6 | 1-6 |
| Long Sword | Sword | Normal | 3-19 (4-28) | — | 55 (45) | 39 (29) | 4 | 1-4 |
| Long War Bow | Bow | Normal | 3-23 (4-34) | — | 50 (40) | 65 (55) | 6 | 1-6 |
| Mancatcher | Spear | Elite | 42-92 (63-138) | — | 132 (122) | 134 (124) | 5 | 1-5 |
| Martel de Fer | Hammer | Exceptional | 61-99 (91-148) | — | 169 (159) | — | 6 | 1-6 |
| Maul | Hammer | Normal | 30-43 (45-64) | — | 69 (59) | — | 6 | 1-6 |
| Military Axe | Axe | Exceptional | 14-34 (21-51) | — | 73 (63) | — | 4 | 1-4 |
| Military Pick | Axe | Normal | 7-11 (10-16) | — | 49 (39) | 33 (23) | 6 | 1-6 |
| Naga | Axe | Exceptional | 16-45 (24-67) | — | 121 (111) | — | 6 | 1-6 |
| Ogre Maul | Hammer | Elite | 77-106 (115-159) | — | 225 (215) | — | 6 | 1-6 |
| Partizan | Polearm | Exceptional | 34-75 (51-112) | — | 113 (103) | 67 (57) | 5 | 1-5 |
| Phase Blade | Sword | Elite | 31-35 (46-52) | — | 25 (15) | 136 (126) | 6 | 1-6 |
| Pike | Spear | Normal | 14-63 (21-94) | — | 60 (50) | 45 (35) | 6 | 1-6 |
| Poleaxe | Polearm | Normal | 18-39 (27-58) | — | 62 (52) | — | 5 | 1-5 |
| Razor Bow | Bow | Exceptional | 8-22 (12-33) | — | 25 (15) | 62 (52) | 4 | 1-4 |
| Repeating Crossbow | Crossbow | Normal | 6-12 (9-18) | — | 40 (30) | 50 (40) | 5 | 1-5 |
| Rune Bow | Bow | Exceptional | 14-35 (21-52) | — | 73 (63) | 103 (93) | 5 | 1-5 |
| Rune Staff | Staff | Exceptional | 24-58 (36-87) | — | 25 (15) | — | 6 | 1-6 |
| Rune Sword | Sword | Exceptional | 10-42 (15-63) | — | 103 (93) | 79 (69) | 4 | 1-4 |
| Scourge | Mace | Elite | 3-80 (4-120) | — | 125 (115) | 77 (67) | 5 | 1-5 |
| Scythe | Polearm | Normal | 8-20 (12-30) | — | 41 (31) | 41 (31) | 5 | 1-5 |
| Shadow Bow | Bow | Elite | 15-59 (22-88) | — | 52 (42) | 188 (178) | 5 | 1-5 |
| Shillelagh | Staff | Elite | 65-108 (97-162) | — | 52 (42) | 27 (17) | 4 | 1-4 |
| Short Battle Bow | Bow | Normal | 5-11 (7-16) | — | 30 (20) | 40 (30) | 5 | 1-5 |
| Short Siege Bow | Bow | Exceptional | 13-30 (19-45) | — | 65 (55) | 80 (70) | 5 | 1-5 |
| Short War Bow | Bow | Normal | 6-14 (9-21) | — | 35 (25) | 55 (45) | 5 | 1-5 |
| Siege Crossbow | Crossbow | Exceptional | 20-42 (30-63) | — | 80 (70) | 70 (60) | 4 | 1-4 |
| Silver-edged Axe | Axe | Elite | 62-110 (93-165) | — | 166 (156) | 65 (55) | 5 | 1-5 |
| Small Crescent | Axe | Elite | 38-60 (57-90) | — | 115 (105) | 83 (73) | 4 | 1-4 |
| Spetum | Spear | Normal | 15-23 (22-34) | — | 54 (44) | 35 (25) | 6 | 1-6 |
| Stygian Pike | Spear | Elite | 29-144 (43-216) | — | 168 (158) | 97 (87) | 4 | 1-4 |
| Tabar | Axe | Exceptional | 24-77 (36-115) | — | 101 (91) | — | 5 | 1-5 |
| Thresher | Polearm | Elite | 12-141 (18-211) | — | 152 (142) | 118 (108) | 5 | 1-5 |
| Thunder Maul | Hammer | Elite | 33-180 (49-270) | — | 253 (243) | — | 6 | 1-6 |
| Trident | Spear | Normal | 9-15 (13-22) | — | 38 (28) | 24 (14) | 4 | 1-4 |
| Tusk Sword | Sword | Exceptional | 19-58 (28-87) | — | 104 (94) | 0 (0) | 4 | 1-4 |
| Twin Axe | Axe | Exceptional | 13-38 (19-57) | — | 85 (75) | — | 5 | 1-5 |
| Voulge | Polearm | Normal | 6-21 (9-31) | — | 50 (40) | — | 4 | 1-4 |
| War Axe | Axe | Normal | 10-18 (15-27) | — | 67 (57) | — | 6 | 1-6 |
| War Club | Hammer | Exceptional | 53-78 (79-117) | — | 124 (114) | — | 6 | 1-6 |
| War Fork | Spear | Exceptional | 16-40 (24-60) | — | 80 (70) | 95 (85) | 5 | 1-5 |
| War Hammer | Hammer | Normal | 19-29 (28-43) | — | 53 (43) | — | 4 | 1-4 |
| War Pike | Spear | Elite | 33-178 (49-267) | — | 165 (155) | 106 (96) | 6 | 1-6 |
| War Scepter | Scepter | Normal | 10-17 (15-25) | — | 55 (45) | — | 5 | 1-5 |
| War Scythe | Polearm | Normal | 15-36 (22-54) | — | 80 (70) | 80 (70) | 6 | 1-6 |
| War Spike | Axe | Elite | 30-48 (45-72) | — | 133 (123) | 54 (44) | 6 | 1-6 |
| War Staff | Staff | Normal | 12-28 (18-42) | — | 50 (40) | — | 6 | 1-6 |
| Ward Bow | Bow | Elite | 20-53 (30-79) | — | 72 (62) | 146 (136) | 5 | 1-5 |
| Yari | Spear | Exceptional | 29-59 (43-88) | — | 101 (91) | — | 6 | 1-6 |
| Zweihander | Sword | Exceptional | 19-35 (28-52) | — | 125 (115) | 94 (84) | 5 | 1-5 |
Values in orange (parentheses) are Ethereal stats — +50% damage/defense, −10 STR/DEX requirements (floored at 0).
Hover over the Larzuk value (Normal items) for details on max sockets based on the ilvl of the item.